- 01
Application
- 02
Products
- 03
IR
- 04
About
- 05
Careers
LPDDR5x
| Density | Bus | Voltage | Speed (MHz) | Package Type | Part Number | Status |
|---|
| 32Gb | x16 | 1.8V/1.2V | 7500 | 315B (12.4x15mm) | JSL5HCG167TKA-02BM | Contact Us |
| 32Gb | x16 | 1.8V/1.2V | 8533 | 315B (12.4x15mm) | JSL5HCG167TKA-02M | Contact Us |
| 64Gb | 2CH x32 | 1.8V/0.5V | 4266 | 315B (12.4x15.0mm) | JSL5HDG32ATKA-02 | Contact us |
| 64Gb | 2CH x32 | 1.8V/0.5V | 3750 | 315B (12.4x15.0mm) | JSL5HDG32ATKA-02B | Contact us |
| 32Gb | 2CH x32 | 1.8V/0.5V | 4266 | 315B (12.4x15.0mm) | JSL5HCG329TKA-02 | Contact us |
| 32Gb | 2CH x32 | 1.8V/0.5V | 3750 | 315B (12.4x15.0mm) | JSL5HCG329TKA-02B | Contact us |
| 32Gb | 1CH x16 | 1.8V/0.5V | 4266 | 315B (12.4x15.0mm) | JSL5HCG167TKA-02 | Contact us |
| 32Gb | 1CH x16 | 1.8V/0.5V | 3750 | 315B (12.4x15.0mm) | JSL5HCG167TKA-02B | Contact us |
| 16Gb | 1CH x16 | 1.8V/0.5V | 4266 | 315B (12.4x15.0mm) | JSL5HAG168TKA-02 | Contact us |
| 16Gb | 1CH x16 | 1.8V/0.5V | 3750 | 315B (12.4x15.0mm) | JSL5HAG168TKA-02B | Contact us |
| 64Gb | 2CH x32 | 1.8V/0.5V | 4266 | 245B (8.2x12.4mm) | JSL5HDG32ATKD-02 | Contact us |
| 64Gb | 2CH x32 | 1.8V/0.5V | 3750 | 245B (8.2x12.4mm) | JSL5HDG32ATKD-02B | Contact us |
| 32Gb | 2CH x32 | 1.8V/0.5V | 4266 | 245B (8.2x12.4mm) | JSL5HCG329TKD-02 | Contact us |
| 32Gb | 2CH x32 | 1.8V/0.5V | 3750 | 245B (8.2x12.4mm) | JSL5HCG329TKD-02B | Contact us |
| 32Gb | 1CH x16 | 1.8V/0.5V | 4266 | 245B (8.2x12.4mm) | JSL5HCG167TKD-02 | Contact us |
| 32Gb | 1CH x16 | 1.8V/0.5V | 3750 | 245B (8.2x12.4mm) | JSL5HCG167TKD-02B | Contact us |
| 16Gb | 1CH x16 | 1.8V/0.5V | 4266 | 245B (8.2x12.4mm) | JSL5HAG168TKD-02 | Contact us |
| 16Gb | 1CH x16 | 1.8V/0.5V | 3750 | 245B (8.2x12.4mm) | JSL5HAG168TKD-02B | Contact us |
LPDDR4x
| Density | Bus | Voltage | Speed (MHz) | Package Type | Part Number | Status |
|---|
| 4Gb | 2CH x32 | 1.8V/0.6V | 2133 | 200B (10.0x15.0mm) | JSL4A4G329ZAMF-05A | M/P |
| 4Gb | 2CH x32 | 1.8V/0.6V | 1866 | 200B (10.0x15.0mm) | JSL4A4G329ZAMF-05 | M/P |
| 4Gb | 1CH x16 | 1.8V/0.6V | 2133 | 200B (10.0x15.0mm) | JSL4A4G168ZAMF-05A | M/P |
| 4Gb | 1CH x16 | 1.8V/0.6V | 1866 | 200B (10.0x15.0mm) | JSL4A4G168ZAMF-05 | M/P |
| 2Gb | 1CH x16 | 1.8V/0.6V | 2133 | 200B (10.0x15.0mm) | JSL4A2G168ZAMF-05A | Contact us |
| 2Gb | 1CH x16 | 1.8V/0.6V | 1866 | 200B (10.0x15.0mm) | JSL4A2G168ZAMF-05 | Contact us |
| 1Gb | 1CH x16 | 1.8V/0.6V | 2133 | 200B (10.0x15.0mm) | JSL41G168ZAMF-05A | Contact us |
| 1Gb | 1CH x16 | 1.8V/0.6V | 1866 | 200B (10.0x15.0mm) | JSL41G168ZAMF-05 | Contact us |
LPDDR2
| Density | Bus | Voltage | Speed (MHz) | Package Type | Part Number | Status |
|---|
| 4Gb | x32 | 1.8V/1.2V | 533 | 134B (10x11.5mm) | JSL24G328WABQ-D25AM | M/P |
| 2Gb | x32 | 1.8V/1.2V | 533 | 134B (10x11.5mm) | JSL22G328WABQ-25AM | M/P |
| 4Gb | x32 | 1.8V/1.2V | 533 | 134B (10x11.5mm) | JSL24G328WABQ-D25A | M/P |
| 2Gb | x32 | 1.8V/1.2V | 533 | 134B (10x11.5mm) | JSL22G328WABQ-25A | M/P |
| 1Gb | x32 | 1.8V/1.2V | 400 | 134B (10x11.5mm) | JSL21G328WABQ-25 | M/P |
| 1Gb | x16 | 1.8V/1.2V | 400 | 134B (10x11.5mm) | JSL21G168WABQ-25 | M/P |
LPDDR
| Density | Bus | Voltage | Speed (MHz) | Package Type | Part Number | Status |
|---|
| 1Gb | x16 | 1.7~1.95V | 200 | 60B (8x9x1.0mm) | JSD1G164PAH-50x | M/P |
| 512Mb | x16 | 1.7~1.95V | 200 | 60B (8x9x1.0mm) | JSD12164PAH-50x | M/P |